whatsapp live chat
K.L (Kowloon) | N.T (New Territories) | H.K | |||
Kwun Tong | $90 | Sai Kung | $240 | Wan Chai | $180 |
Laguna City (Kwun Tong) | $90 | Clear Water Bay | $240 | Causeway Bay | $180 |
Tai Yip Street | $90 | Kwai Chung | $150 | Admiralty | $180 |
Yau Tong | $90 | *Kwai Chung Container Terminal* | $230 | Happy Valley | $180 |
Lam Tin | $90 | Tsuen Wan | $150 | North Point | $190 |
Ngau Tau Kok | $90 | Tsing Yi | $160 | Tin Hau | $190 |
Ngau Chi Wan | $110 | Sham Tseng | $190 | Fortress Hill | $190 |
Kowloon Bay | $90 | Tuen Mun | $240 | Tai Koo Shing | $190 |
Sau Mau Ping | $90 | Tin Shui Wai | $240 | Central | $200 |
Shun Lee Eatste | $90 | Yuen Long | $240 | Central Piers | $200 |
Diamond Hill | $110 | Sha Tin | $180 | City Hall, Central | $200 |
San Po Kong | $110 | A KungKok Street, | $180 | Sheung Wan | $200 |
Shatin | |||||
Wong Tai Sin | $110 | Tai Wai | $180 | Desvoeux Road West | $200 |
Ping Shek Estate, Choi Hung | $110 | Fo Tan | $180 | Sai Ying Pun | $200 |
Tsz Wan Shan | $110 | Ma On Shan | $180 | Pok Fu Lam | $220 |
Lok Fu | $110 | Hong Kong Science Park | $210 | Kennedy Town | $200 |
Kowloon Tong | $110 | Tai Po | $190 | Quarry Bay | $190 |
Kowloon City | $110 | Sam Mun Tsai | $220 | Chai Wan | $190 |
To Kwa Wan | $110 | Lam Tsuen, Tai Po | $220 | Shau Kei Wan | $190 |
Whampoa Garden, | $110 | Tai Mei Tuk | $220 | Heng Fa Chuen | $190 |
Hung Hom | |||||
Ho Man Tin | $110 | Tai Po Industrial Estate | $220 | Siu Sai Wan | $190 |
Tsim Sha Tsui | $110 | Fanling | $220 | Aberdeen | $220 |
Jordan | $110 | Sheung Shui | $220 | Sham Wan | $220 |
Yau Ma Tei | $110 | Route Twisk | $190 | Wong Chuk Hang | $220 |
MongKok | $110 | Lung Kwu Tan | $300 | Cyber Port | $220 |
Prince Edward | $110 | Ma Wan☆ | $450 | Sai Wan Ho | $190 |
Tai KokTsui | $110 | Tung Chung☆ | $550 | Ap Lei Chau | $220 |
Tiu KengLeng | $130 | Airport☆ | $550 | Stanley | $300 |
Tseung Kwan O | $130 | Discovery Bay☆ | $850 | Mid-Levels | $200 |
Tseung Kwan O | $130 | Shek Kong, Kam Tin | $300 | The Peak | $300 |
Industrial Estate | |||||
Lohas Park | $130 | Sham Shui Po | $130 | Shek O | $300 |
Shek Kip Mei | $130 | Repulse Bay | $300 | ||
Lai Chi Kok | $130 | Tai Tam | $300 | ||
Castle Peak Road | $130 | HK Convention and Exhibition Centre | $180 | ||
(Pick Up outside)* | |||||
Cheung Sha Wan | $130 | Ocean Park | $220 | ||
Mei Foo | $130 | ||||
Lai King | $130 | ||||
Disneyland☆ | $550 | ||||
Asia World Expo☆ | $550 | ||||
(Pick Up outside venue) |
A4 | Packaging(non-laminated) | Total Weight | |
Unit:pound | Unit:kilogram | ||
80g Woodfree Paper | 1,000 / bag | 11 | 5 |
100g Woodfree Paper | 1,000 / bag | 14 | 6 |
128g Gloss Art Paper | 1,000 / bag | 18 | 8 |
128g Matt Art Paper | 1,000 / bag | 18 | 8 |
140g Woodfree Paper | 1,000 / bag | 19 | 9 |
157g Gloss Art Paper | 1,000 / bag | 22 | 10 |
157g Matt Art Paper | 1,000 / bag | 22 | 10 |
210g Art Cardboard | 500 | 15 | 7 |
250g Art Cardboard | 500 | 18 | 8 |
300g Art Cardboard | 500 | 21 | 10 |
A3 | Packaging(non-laminated) | Total Weight | |
Unit:pound | Unit:kilogram | ||
80g Woodfree Paper | 1,000 / bag | 22 | 10 |
100g Woodfree Paper | 1,000 / bag | 28 | 13 |
128g Gloss Art Paper | 1,000 / bag | 36 | 16 |
128g Matt Art Paper | 1,000 / bag | 36 | 16 |
140g Woodfree Paper | 1,000 / bag | 37 | 17 |
157g Gloss Art Paper | 1,000 / bag | 43 | 20 |
157g Matt Art Paper | 1,000 / bag | 43 | 20 |
210g Art Cardboard | 500 | 29 | 13 |
250g Art Cardboard | 500 | 36 | 16 |
300g Art Cardboard | 500 | 43 | 20 |
Maximum Weight Limited 10kg. Customers need to choose e-print delivery services if the goods are over 10kg
Type | Product | Size | Quantity (For reference only) | Weight | First kg | Additional 1kg for the weight over 1kg |
Business Cards | Matt Laminated Card, White Woodfree Card, 3D Spot UV Card, Mingle Card, Digital Business Card, Premium Business Card | 90*54mm | 5000pcs or below | 10kg or Below | 35 | 15 |
Digital Fancy Card | Within A4 | 500pcs or below | 10kg or Below | 35 | 15 | |
Hundredth Day Banquet Card | Within A4 | 500pcs or below | 10kg or Below | 35 | 15 | |
Wedding Cards | Within A4 | 500pcs or below | 10kg or Below | 35 | 15 | |
Calendar Cards | Within A4 | 500pcs or below | 10kg or Below | 35 | 15 | |
Leaflets | Leaflets (Offset/Digital) | Within A4 | 1000pcs or below(128g) | 10kg or Below | 40 | 15 |
Postcards (Offset/Digital) | Within A4 | 300pcs or below | 10kg or Below | 40 | 15 | |
Booklets | Saddle Stitching Booklet (Offset & Digital) | Within A4 | 100books or below(128g) (Total PP:20PP or below) | 10kg or Below | 40 | 15 |
Digital Perfect Binding Booklet / Digital Sewn Perfect Binding Booklet |
Within A4 | 11~50books(128g) (Total PP:36PP or below) | 10kg or Below | 40 | 15 | |
Digital Booklet/ IPO Books/Annual Reports |
Within A4 | 10books or below(128g) (Total PP:200PP or below) | 10kg or Below | 40 | 15 | |
Digital Wire-o Booklet, Offset Wire-o Booklet, Hardcover booklet, Butterfly hardcover binding booklet | Within A4 | 50books or below | 10kg or Below | 40 | 15 | |
Others | Coupons / Tickets, Labels , Digital Full Colour Menus, Digital Printing Colour Booklet Menu, Fai Chun, Certificate, Red Packets, Butterfly hardcover binding photo album, Custom Desk Calendar, NCR Receipt Booklets, Memo Pad, Full Colour Envelopes / Letterheads, Certificate Holder / Certificate cover, Wedding Envelopes, Rundown | Unlimited | 2000pcs or below | 10kg or Below | 40 | 15 |
Stamps | Unlimited | 60pcs or below | 10kg or Below | 35 | 15 |
*For business Card size which is above 90x54mm, courier fee will calculated in multiples of the size